| Issue | Title | |
| Vol 1, No 2 (2010) | About the influence of population size on the accuracy of TMRCA estimation, done by standard methods using STR locus complex | Abstract PDF |
| Dmitry Adamov, Sergey Karzhavin, Vasili Gavrilov (Translation) | ||
| Vol 1, No 2 (2010) | Arabian clusters of haplogroup E1b1b1c1 (M34) | Abstract PDF |
| Akper Aliev, Dmitry Tartakovsky | ||
| Vol 1, No 1 (2010) | Comment on “Geographic distribution and molecular evolution of ancestral Y chromosome haplotypes in the Low Countries” by Gerhard Mertens and Hugo Goossens | Abstract PDF |
| Guido Deboeck | ||
| Vol 2, No 1 (2011) | Connections between the Jewish clusters and the subclades of haplogroup E1b1b1 | Abstract PDF |
| Dmitry Tartakovsky | ||
| Vol 1, No 2 (2010) | Early Bronze Age Origin and Late Iron Age (La Tene) Migrations of I-L38 | Abstract PDF |
| Hans De Beule | ||
| Vol 1, No 1 (2010) | European prehistory in mirror of genetics: a contemporary view | Abstract PDF |
| Oleg Balanovsky | ||
| Vol 1, No 1 (2010) | Geographic distribution and molecular evolution of ancestral Y chromosome haplotypes in the Low Countries | Abstract PDF |
| Gerhard Mertens, Hugo Goossens | ||
| Vol 1, No 2 (2010) | Haplogroups E1b1b1c1 (M34) and E1b1b1c1a (M84) among Jews. Could Abraham be E1b1b1c1 or E1b1b1c1a? | Abstract PDF |
| Akper Aliev, Dmitry Tartakovsky | ||
| Vol 2, No 1 (2011) | Indo-European Haplogroups R1a and R1b through the Eyes of an Historian | Abstract PDF |
| Zhaxylyk Sabitov | ||
| Vol 2, No 1 (2011) | Internal Structure and revision of TMRCA of Jewish cluster E1b1b1*-C | Abstract PDF |
| Dmitry Tartakovsky | ||
| Vol 1, No 1 (2010) | Modern carriers of haplogroup E1b1b1c1 (M34) are the descendants of the ancient Levantines | Abstract PDF |
| Akper Aliev, Bob Del Turco | ||
| Vol 1, No 1 (2010) | Origin of “Jewish” clusters of E1b1b1 (M35) haplogroup | Abstract PDF |
| Akper Aliev | ||
| Vol 1, No 2 (2010) | Origin, Distribution and Migrations of I2b*-Subclades | Abstract PDF |
| Hans De Beule | ||
| Vol 2, No 1 (2011) | Origin, Migrations and Expansion of Haplogroup I-L38 in Relation to Haplogroup R1b | Abstract PDF |
| Hans De Beule | ||
| Vol 1, No 2 (2010) | Origins of Hg I-L38 (I2b2) Subclades | Abstract PDF |
| Hans De Beule | ||
| Vol 1, No 2 (2010) | Phylogenetic Relations and Geographic Distribution of I-L38 (aka I2b2) | Abstract PDF |
| Hans De Beule | ||
| Vol 2, No 1 (2011) | Review of the article: Turuspekov Y., Sabitov Zh., Daulet B., Sadykov M., Khalidullin O. «The Kazakhstan DNA project hits first hundred Y-profiles for ethnic Kazakhs» | Abstract PDF |
| Dmitry Adamov | ||
| Vol 2, No 1 (2011) | Tartakovsky surname study by classical and genetic genealogy | Abstract PDF |
| Dmitry Tartakovsky | ||
| Vol 2, No 1 (2011) | The Kazakhstan DNA project hits first hundred Y-profiles for ethnic Kazakhs | Abstract PDF |
| Yerlan Turuspekov, Zhaxylyk Sabitov, B. Daulet, M. Sadykov, O. Khalidullin | ||
| Vol 1, No 2 (2010) | The origin of haplogroup I1-M253 in Eastern Europe | Abstract PDF |
| Alexander Shtrunov | ||
| Vol 2, No 1 (2011) | The origin of the Pashtuns (Pathans) | Abstract PDF |
| Zh. Sabitov | ||
| Vol 2, No 1 (2011) | TMRCA of large Jewish clusters of haplogroup E1b1b1 | Abstract PDF |
| Dmitry Tartakovsky | ||
| Vol 2, No 1 (2011) | Where in India did the Aryans arrive? Three answers to one question | Abstract PDF |
| Akper Aliev | ||
| Vol 1, No 1 (2010) | Whit Athey, developer of Y-haplogroup predictor | Abstract PDF |
| Denis Grigoriev | ||
| Vol 1, No 1 (2010) | Y-haplogroups of carriers of the Aryan language | Abstract PDF |
| Akper Aliev, Alexander Smirnov | ||
| 1 - 25 of 26 Items | 1 2 > >> | |
ISSN: 1920-2989